Install the renderings
Configurations
· Screwtap detector.
· Mutifunction secrity detector for tooling.
· Bottom dead centre detector.
· Positioning system for product.
· Thread detector system.
· Screwtap cooling system.
Technical parameter
Model | 1X | 2X | 3X | 4X | 5X | 6X |
Punch Stroke | 50-500mm | |||||
Center distance | — | According to drawing of installation scheme | ||||
Tapping Size | Metric M2 -M12 or corresponding inch UNC/UNF/BSW threads | |||||
Qty of tapping hole | 1 | 2 | 3 | 4 | 5 | 6 |
Angle of inclination | 0-90° | |||||
Installation type | Quick push-in installation with complete machine or split type position installation | |||||
Remarks | Customized |
Overall dimension
How to order
DZX-1X-T
DZX-2X-T-W
T:means punch stroke
W:means ceter distance